| In the showroom this month... |
| Bridgeport VMC 600 / 22 Digital | ||
![]() | TIME LEFT: 3d 14h 10m BID STARTS AT: £12,500.00 GBP CURRENT BID: £13,000.00 GBP ENDS ON: 10/02/2012 12:11:09 (GMT 0) | ![]() |
| Hitachi Seiki CS20 | ||
![]() | TIME LEFT: 6d 13h 31m BID STARTS AT: £7,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 13/02/2012 11:32:49 (GMT 0) | ![]() |
| Sodick Mold Maker 5 | ||
![]() | TIME LEFT: 6d 13h 32m BID STARTS AT: £5,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 13/02/2012 11:33:24 (GMT 0) | ![]() |
| SMS Solvent Vapour Cleaning Plant | ||
![]() | TIME LEFT: 6d 13h 32m BID STARTS AT: £250.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 13/02/2012 11:33:45 (GMT 0) | ![]() |
| Colchester Triumph VS 2500 | ||
![]() | TIME LEFT: 6d 13h 33m BID STARTS AT: £2,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 13/02/2012 11:34:19 (GMT 0) | ![]() |
| Gildemeister MF Twin 65 | ||
![]() | TIME LEFT: 16d 13h 56m BID STARTS AT: £25,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 23/02/2012 11:57:34 (GMT 0) | ![]() |
| Nakamura Tome WT 250 | ||
![]() | TIME LEFT: 16d 15h 17m BID STARTS AT: £50,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 23/02/2012 13:18:45 (GMT 0) | ![]() |
| Colchester Tornado 120 MS | ||
![]() | TIME LEFT: 24d 14h 35m BID STARTS AT: £20,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:36:09 (GMT 0) | ![]() |
| Jones & Shipman 540P | ||
![]() | TIME LEFT: 24d 14h 35m BID STARTS AT: £1,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:36:40 (GMT 0) | ![]() |
| Nikken CNC180 ZA 4th Axis | ||
![]() | TIME LEFT: 24d 14h 36m BID STARTS AT: £1,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:37:25 (GMT 0) | ![]() |
| Olympus Bore Scope by Keymed | ||
![]() | TIME LEFT: 24d 14h 37m BID STARTS AT: £1,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:38:01 (GMT 0) | ![]() |
| Bott Cubio Lecturn Topped Storage Workshop Cupboard | ||
![]() | TIME LEFT: 24d 14h 37m BID STARTS AT: £300.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:38:30 (GMT 0) | ![]() |
| XYZ ProtoTRAK 2000 | ||
![]() | TIME LEFT: 24d 14h 38m BID STARTS AT: £2,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:39:12 (GMT 0) | ![]() |
| Jones & Shipman 1300 EIU | ||
![]() | TIME LEFT: 24d 14h 38m BID STARTS AT: £2,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:39:33 (GMT 0) | ![]() |
| Haas Servo 300 | ||
![]() | TIME LEFT: 24d 14h 38m BID STARTS AT: £2,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:39:57 (GMT 0) | ![]() |
| XYZ KRV 2000 | ||
![]() | TIME LEFT: 24d 14h 39m BID STARTS AT: £750.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:40:41 (GMT 0) | ![]() |
| Hardinge Bridgeport Interact 450 P3 | ||
![]() | TIME LEFT: 24d 14h 40m BID STARTS AT: £8,000.00 GBP CURRENT BID: £13,250.00 GBP ENDS ON: 02/03/2012 12:41:13 (GMT 0) | ![]() |
| Kingsland 70XS Steelworker | ||
![]() | TIME LEFT: 24d 14h 40m BID STARTS AT: £2,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:41:51 (GMT 0) | ![]() |
| Bott Cubio Mobile Storage Bench | ||
![]() | TIME LEFT: 24d 14h 41m BID STARTS AT: £350.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:42:24 (GMT 0) | ![]() |
| Startrite RWF 30 | ||
![]() | TIME LEFT: 24d 14h 42m BID STARTS AT: £800.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:43:20 (GMT 0) | ![]() |
| Rambo 5V Power Centre | ||
![]() | TIME LEFT: 24d 14h 44m BID STARTS AT: £2,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:45:02 (GMT 0) | ![]() |
| Excel 1440 Centre Lathe | ||
![]() | TIME LEFT: 24d 14h 44m BID STARTS AT: £750.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:45:29 (GMT 0) | ![]() |
| Lista Under Desk Workshop / Office Drawer Unit | ||
![]() | TIME LEFT: 24d 14h 45m BID STARTS AT: £10.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:46:12 (GMT 0) | ![]() |
| Troyke 250mm 4th Axis Unit with Chuck and Tailstock | ||
![]() | TIME LEFT: 24d 14h 45m BID STARTS AT: £500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:46:49 (GMT 0) | ![]() |
| Mazak VTC 16C | ||
![]() | TIME LEFT: 24d 14h 46m BID STARTS AT: £7,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:47:20 (GMT 0) | ![]() |
| DSG Type 17 | ||
![]() | TIME LEFT: 24d 14h 46m BID STARTS AT: £500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:47:44 (GMT 0) | ![]() |
| Anotronic Maximart V45-5100A EDM | ||
![]() | TIME LEFT: 24d 14h 47m BID STARTS AT: £500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:48:14 (GMT 0) | ![]() |
| Anotronic Art M60D Solid Sink EDM | ||
![]() | TIME LEFT: 24d 14h 47m BID STARTS AT: £500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:48:33 (GMT 0) | ![]() |
| Harrison M250 Centre Lathe | ||
![]() | TIME LEFT: 24d 14h 48m BID STARTS AT: £1,250.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:49:01 (GMT 0) | ![]() |
| Webster & Bennet 36" | ||
![]() | TIME LEFT: 24d 14h 48m BID STARTS AT: £3,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:49:23 (GMT 0) | ![]() |
| Colchester Mascot 1600 x 80" | ||
![]() | TIME LEFT: 24d 14h 49m BID STARTS AT: £3,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 02/03/2012 12:50:02 (GMT 0) | ![]() |
| Latest arrivals... |
| Started | Starting Bid | Auction Title | |
| 03/02/2012 12:50:02 | £3,500.00 GBP | Colchester Mascot 1600 x 80" | |
| 03/02/2012 12:49:23 | £3,000.00 GBP | Webster & Bennet 36" | |
| 03/02/2012 12:49:01 | £1,250.00 GBP | Harrison M250 Centre Lathe | |
| 03/02/2012 12:48:33 | £500.00 GBP | Anotronic Art M60D Solid Sink EDM | |
| 03/02/2012 12:48:14 | £500.00 GBP | Anotronic Maximart V45-5100A EDM | |
| 03/02/2012 12:47:44 | £500.00 GBP | DSG Type 17 | |
| 03/02/2012 12:47:20 | £7,500.00 GBP | Mazak VTC 16C | |
| 03/02/2012 12:46:49 | £500.00 GBP | Troyke 250mm 4th Axis Unit with Chuck and Tailstock | |
| 03/02/2012 12:46:12 | £10.00 GBP | Lista Under Desk Workshop / Office Drawer Unit | |
| 03/02/2012 12:45:29 | £750.00 GBP | Excel 1440 Centre Lathe | |
| 03/02/2012 12:45:02 | £2,500.00 GBP | Rambo 5V Power Centre | |
| 03/02/2012 12:43:20 | £800.00 GBP | Startrite RWF 30 | |
| 03/02/2012 12:42:24 | £350.00 GBP | Bott Cubio Mobile Storage Bench | |
| 03/02/2012 12:41:51 | £2,500.00 GBP | Kingsland 70XS Steelworker | |
| 03/02/2012 12:41:13 | £8,000.00 GBP | Hardinge Bridgeport Interact 450 P3 | |
| 03/02/2012 12:40:41 | £750.00 GBP | XYZ KRV 2000 | |
| 03/02/2012 12:39:57 | £2,000.00 GBP | Haas Servo 300 | |
| 03/02/2012 12:39:33 | £2,000.00 GBP | Jones & Shipman 1300 EIU | |
| 03/02/2012 12:39:12 | £2,500.00 GBP | XYZ ProtoTRAK 2000 | |
| 03/02/2012 12:38:30 | £300.00 GBP | Bott Cubio Lecturn Topped Storage Workshop Cupboard | |
| 03/02/2012 12:38:01 | £1,000.00 GBP | Olympus Bore Scope by Keymed | |
| 03/02/2012 12:37:25 | £1,000.00 GBP | Nikken CNC180 ZA 4th Axis | |
| 03/02/2012 12:36:40 | £1,000.00 GBP | Jones & Shipman 540P | |
| 03/02/2012 12:36:09 | £20,000.00 GBP | Colchester Tornado 120 MS |