| In the showroom this month... |
| Ajax AJT1 | ||
![]() | TIME LEFT: 5d 3h 18m BID STARTS AT: £1,250.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 22/05/2012 10:58:34 (GMT +1) | ![]() |
| Colchester Triumph 2000 with Hepworth Copying attachment | ||
![]() | TIME LEFT: 5d 3h 39m BID STARTS AT: £3,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 22/05/2012 11:19:34 (GMT +1) | ![]() |
| Hardinge Bridgeport GX 710 | ||
![]() | TIME LEFT: 5d 4h 23m BID STARTS AT: £18,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 22/05/2012 12:03:00 (GMT +1) | ![]() |
| Haas TM2e | ||
![]() | TIME LEFT: 5d 4h 28m BID STARTS AT: £18,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 22/05/2012 12:08:33 (GMT +1) | ![]() |
| Haas TL3 | ||
![]() | TIME LEFT: 5d 5h 1m BID STARTS AT: £12,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 22/05/2012 12:41:46 (GMT +1) | ![]() |
| Haas TL1 | ||
![]() | TIME LEFT: 5d 5h 4m BID STARTS AT: £12,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 22/05/2012 12:44:43 (GMT +1) | ![]() |
| Hardinge Cobra 51 | ||
![]() | TIME LEFT: 5d 5h 21m BID STARTS AT: £10,000.00 GBP CURRENT BID: £10,000.00 GBP ENDS ON: 22/05/2012 13:01:48 (GMT +1) | ![]() |
| Rambo RM 1060 VMC | ||
![]() | TIME LEFT: 12d 7h 50m BID STARTS AT: £6,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 29/05/2012 15:30:51 (GMT +1) | ![]() |
| Matsuura 405H Plus | ||
![]() | TIME LEFT: 12d 8h 10m BID STARTS AT: £40,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 29/05/2012 15:50:06 (GMT +1) | ![]() |
| Lagun 2600 | ||
![]() | TIME LEFT: 12d 8h 23m BID STARTS AT: £10,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 29/05/2012 16:03:40 (GMT +1) | ![]() |
| Mazak VTC 16C | ||
![]() | TIME LEFT: 14d 13h 18m BID STARTS AT: £7,500.00 GBP CURRENT BID: £7,500.00 GBP ENDS ON: 31/05/2012 20:58:35 (GMT +1) | ![]() |
| Ajax Premier 1300 | ||
![]() | TIME LEFT: 14d 13h 19m BID STARTS AT: £3,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 31/05/2012 20:59:38 (GMT +1) | ![]() |
| Harrison M250 Centre Lathe | ||
![]() | TIME LEFT: 14d 13h 20m BID STARTS AT: £1,250.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 31/05/2012 21:00:11 (GMT +1) | ![]() |
| Bott Cubio Lecturn Topped Storage Workshop Cupboard | ||
![]() | TIME LEFT: 14d 13h 21m BID STARTS AT: £300.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 31/05/2012 21:01:41 (GMT +1) | ![]() |
| Bott Cubio Mobile Storage Bench | ||
![]() | TIME LEFT: 14d 13h 22m BID STARTS AT: £350.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 31/05/2012 21:02:20 (GMT +1) | ![]() |
| Bott Accessory Boxes / Cases. Set of 4 | ||
![]() | TIME LEFT: 14d 13h 24m BID STARTS AT: £10.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 31/05/2012 21:04:14 (GMT +1) | ![]() |
| Troyke 250mm 4th Axis Unit with Chuck and Tailstock | ||
![]() | TIME LEFT: 14d 13h 25m BID STARTS AT: £500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 31/05/2012 21:05:18 (GMT +1) | ![]() |
| Victor VTurn II 26 | ||
![]() | TIME LEFT: 14d 13h 27m BID STARTS AT: £17,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 31/05/2012 21:07:35 (GMT +1) | ![]() |
| Ajax AJT4 | ||
![]() | TIME LEFT: 14d 13h 28m BID STARTS AT: £2,750.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 31/05/2012 21:08:29 (GMT +1) | ![]() |
| XYZ Prototrak 2000 | ||
![]() | TIME LEFT: 20d 9h 25m BID STARTS AT: £3,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 06/06/2012 17:05:46 (GMT +1) | ![]() |
| XYZ Prototrak 3000 SLV | ||
![]() | TIME LEFT: 20d 9h 26m BID STARTS AT: £4,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 06/06/2012 17:06:52 (GMT +1) | ![]() |
| XYZ Prototrak 3000 | ||
![]() | TIME LEFT: 20d 9h 27m BID STARTS AT: £3,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 06/06/2012 17:07:30 (GMT +1) | ![]() |
| Victor V Turn 20 With Driven Tools | ||
![]() | TIME LEFT: 20d 9h 33m BID STARTS AT: £12,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 06/06/2012 17:13:06 (GMT +1) | ![]() |
| Ajax Premier 260 x 1150 CNC / Manual Lathe | ||
![]() | TIME LEFT: 20d 9h 33m BID STARTS AT: £5,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 06/06/2012 17:13:53 (GMT +1) | ![]() |
| Olympus Bore Scope by Keymed | ||
![]() | TIME LEFT: 20d 9h 34m BID STARTS AT: £1,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 06/06/2012 17:14:19 (GMT +1) | ![]() |
| Startrite RWF 30 | ||
![]() | TIME LEFT: 20d 9h 34m BID STARTS AT: £800.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 06/06/2012 17:14:54 (GMT +1) | ![]() |
| KEF SB30 Geared Head Pedestal Drilling Machine | ||
![]() | TIME LEFT: 20d 9h 36m BID STARTS AT: £1,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 06/06/2012 17:16:18 (GMT +1) | ![]() |
| KEF SB30 Geared Head Pedestal Drilling Machine | ||
![]() | TIME LEFT: 20d 9h 37m BID STARTS AT: £1,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 06/06/2012 17:17:05 (GMT +1) | ![]() |
| KEF SLIBETTE 8N 8" Wheel Double Ended Grinder | ||
![]() | TIME LEFT: 20d 9h 38m BID STARTS AT: £150.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 06/06/2012 17:18:04 (GMT +1) | ![]() |
| KEF SB30 AUT Geared Head Power Feed Pedestal Drilling Machine | ||
![]() | TIME LEFT: 20d 9h 39m BID STARTS AT: £1,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 06/06/2012 17:19:06 (GMT +1) | ![]() |
| Ford Connect LX TDCi LWB Van | ||
![]() | TIME LEFT: 23d 2h 23m BID STARTS AT: £2,500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 09/06/2012 10:03:55 (GMT +1) | ![]() |
| Brother TC-R2B Twin Pallet Mill Drill Tap | ||
![]() | TIME LEFT: 23d 6h 14m BID STARTS AT: £45,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 09/06/2012 13:54:35 (GMT +1) | ![]() |
| Charmilles ROBOFORM 200 CNC | ||
![]() | TIME LEFT: 27d 4h 51m BID STARTS AT: £2,000.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 13/06/2012 12:31:24 (GMT +1) | ![]() |
| Anotronic Maximart V45-5100A EDM | ||
![]() | TIME LEFT: 27d 4h 52m BID STARTS AT: £500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 13/06/2012 12:32:07 (GMT +1) | ![]() |
| Anotronic Art M60D Solid Sink EDM | ||
![]() | TIME LEFT: 27d 4h 57m BID STARTS AT: £500.00 GBP CURRENT BID: £0.00 GBP ENDS ON: 13/06/2012 12:37:03 (GMT +1) | ![]() |
| Latest arrivals... |
| Started | Starting Bid | Auction Title | |
| 16/05/2012 12:37:03 | £500.00 GBP | Anotronic Art M60D Solid Sink EDM | |
| 16/05/2012 12:32:07 | £500.00 GBP | Anotronic Maximart V45-5100A EDM | |
| 16/05/2012 12:31:24 | £2,000.00 GBP | Charmilles ROBOFORM 200 CNC | |
| 12/05/2012 13:54:35 | £45,000.00 GBP | Brother TC-R2B Twin Pallet Mill Drill Tap | |
| 12/05/2012 10:03:55 | £2,500.00 GBP | Ford Connect LX TDCi LWB Van | |
| 09/05/2012 17:19:06 | £1,500.00 GBP | KEF SB30 AUT Geared Head Power Feed Pedestal Drilling Machine | |
| 09/05/2012 17:18:04 | £150.00 GBP | KEF SLIBETTE 8N 8" Wheel Double Ended Grinder | |
| 09/05/2012 17:17:05 | £1,000.00 GBP | KEF SB30 Geared Head Pedestal Drilling Machine | |
| 09/05/2012 17:16:18 | £1,000.00 GBP | KEF SB30 Geared Head Pedestal Drilling Machine | |
| 09/05/2012 17:14:54 | £800.00 GBP | Startrite RWF 30 | |
| 09/05/2012 17:14:19 | £1,000.00 GBP | Olympus Bore Scope by Keymed | |
| 09/05/2012 17:13:53 | £5,000.00 GBP | Ajax Premier 260 x 1150 CNC / Manual Lathe | |
| 09/05/2012 17:13:06 | £12,500.00 GBP | Victor V Turn 20 With Driven Tools | |
| 09/05/2012 17:07:30 | £3,500.00 GBP | XYZ Prototrak 3000 | |
| 09/05/2012 17:06:52 | £4,000.00 GBP | XYZ Prototrak 3000 SLV | |
| 09/05/2012 17:05:46 | £3,500.00 GBP | XYZ Prototrak 2000 | |
| 03/05/2012 21:08:29 | £2,750.00 GBP | Ajax AJT4 | |
| 03/05/2012 21:07:35 | £17,500.00 GBP | Victor VTurn II 26 | |
| 03/05/2012 21:05:18 | £500.00 GBP | Troyke 250mm 4th Axis Unit with Chuck and Tailstock | |
| 03/05/2012 21:04:14 | £10.00 GBP | Bott Accessory Boxes / Cases. Set of 4 | |
| 03/05/2012 21:03:38 | £10.00 GBP | Bott Accessory Boxes / Cases. Set of 4 | |
| 03/05/2012 21:02:20 | £350.00 GBP | Bott Cubio Mobile Storage Bench | |
| 03/05/2012 21:01:41 | £300.00 GBP | Bott Cubio Lecturn Topped Storage Workshop Cupboard | |
| 03/05/2012 21:00:11 | £1,250.00 GBP | Harrison M250 Centre Lathe |