Doosan Puma 2100 SY

Sold
Doosan Puma 2100 SY
Description
Used 2010 Doosan Puma 2100 SY in super condition, with Fanuc control, collet chuck on main spindle, 3 jaw chuck on sub, driven tools, C-Axis, Y-Axis, Sub spindle, parts catcher & conveyor, driven & static tool holder package, swarf conveyor.
Specifications
| Manufacturer | Doosan |
| Model | 2100 SY |
| Year | 2010 |
| Condition | Used |
| Stock Number | clu/0365 |
| Name of machine | Doosan Puma 2100 SY |
| Chuck size | 8" (fitted woth collet chuck) |
| Bar capacity | 65mm |
| Maximum swing | 780mm |
| Maximum turning diameter | 480mm |
| Maximum turning length | 545mm – 785mm |
| Maximum main spindle (power and speed) | 22kW/5000rpm |
| Sub-spindle with full c-axis (model dependent) | 15kW/6000rpm |
| Milling spindle (model dependent) | 7.5kW/5000rpm |
| Y-axis (model dependant) | 105mm (+/- 52.5mm) |
| Turret | 12/24 position |
| Control | Doosan-Fanuc i Series |





